Flights departure from Djerba Zarzis airport on sunday 08 september 2024

Date : sunday 08 september 2024
Airline : TUNISAIR EXPRESS
Flight number : UG403
Departure : Djerba
Destination : TUNIS CARTHAGE
Status : Flight departed at 09:38 ( local time in Tunisia)
No delay

Punctuality of the last 30 TUNISAIR EXPRESS UG403 flights since thursday 25 july 2024

33.33% of TUNISAIR EXPRESS UG403 flights were delayed with more than 15 minutes, since thursday 25 july 2024
13.33% of TUNISAIR EXPRESS UG403 flights were delayed with more than 30 minutes, since thursday 25 july 2024
6.67% of TUNISAIR EXPRESS UG403 flights were delayed with more than 60 minutes, since thursday 25 july 2024
3.33% of TUNISAIR EXPRESS UG403 flights were delayed with more than 90 minutes, since thursday 25 july 2024
0% of TUNISAIR EXPRESS UG403 flights were cancelled, since thursday 25 july 2024
Date Local Time Destination Airline Flight Number Status Delay
2024-09-08 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:38 No delay
2024-09-03 06:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 06:57 27 minutes delay
2024-09-02 08:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 08:28 13 minutes delay
2024-09-01 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 19:00 9 hours and 15 minutes delay
2024-08-29 08:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 08:19 4 minutes delay
2024-08-28 13:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 13:06 No delay
2024-08-26 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:42 No delay
2024-08-25 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:54 9 minutes delay
2024-08-23 13:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 13:05 No delay
2024-08-22 08:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 08:18 3 minutes delay
2024-08-21 13:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 13:08 No delay
2024-08-19 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:42 No delay
2024-08-18 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:42 No delay
2024-08-16 13:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 13:23 8 minutes delay
2024-08-15 08:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 08:21 6 minutes delay
2024-08-13 19:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 20:00 15 minutes delay
2024-08-12 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:46 1 minute delay
2024-08-11 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:44 No delay
2024-08-09 19:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 20:44 1 hour and 29 minutes delay
2024-08-08 08:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 08:43 13 minutes delay
2024-08-07 13:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 13:56 41 minutes delay
2024-08-06 19:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 20:07 22 minutes delay
2024-08-05 08:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 08:30 15 minutes delay
2024-08-04 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:56 11 minutes delay
2024-08-03 12:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 12:40 25 minutes delay
2024-08-02 19:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 19:37 22 minutes delay
2024-08-01 08:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 09:02 17 minutes delay
2024-07-31 13:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 13:55 40 minutes delay
2024-07-28 09:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 10:04 19 minutes delay
2024-07-25 08:45:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG403 DEPARTED 08:44 No delay