Flights departure from Djerba Zarzis airport on tuesday 03 october 2023

Date : tuesday 03 october 2023
Airline : SMARTWINGS TCHEQUE
Flight number : QS2815
Departure : Djerba
Destination : OSTRAVA
Status : Flight departed at 21:17 ( local time in Tunisia)
No delay

Punctuality of the last 20 SMARTWINGS TCHEQUE QS2815 flights since monday 03 june 2013

10% of SMARTWINGS TCHEQUE QS2815 flights were delayed with more than 15 minutes, since monday 03 june 2013
10% of SMARTWINGS TCHEQUE QS2815 flights were delayed with more than 30 minutes, since monday 03 june 2013
5% of SMARTWINGS TCHEQUE QS2815 flights were delayed with more than 60 minutes, since monday 03 june 2013
0% of SMARTWINGS TCHEQUE QS2815 flights were delayed with more than 90 minutes, since monday 03 june 2013
0% of SMARTWINGS TCHEQUE QS2815 flights were cancelled, since monday 03 june 2013
Date Local Time Destination Airline Flight Number Status Delay
2023-10-03 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 21:17 No delay
2023-09-26 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 21:17 No delay
2023-09-19 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 21:36 No delay
2023-09-12 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 21:30 No delay
2023-09-05 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 21:27 No delay
2023-08-29 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 23:06 1 hour and 26 minutes delay
2023-08-22 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 21:37 No delay
2023-08-15 21:40:00 OSTRAVA SMARTWINGS TCHEQUE QS2815 DEPARTED 21:48 8 minutes delay
2013-09-26 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:15 No delay
2013-09-16 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:43 8 minutes delay
2013-09-05 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:12 No delay
2013-08-26 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 23:31 56 minutes delay
2013-08-15 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:12 No delay
2013-08-05 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:17 No delay
2013-07-25 23:55:00 TURANY TRAVEL SERVICE QS2815 DEPARTED 00:03 8 minutes delay
2013-07-15 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:17 No delay
2013-07-04 23:59:00 TURANY TRAVEL SERVICE QS2815 DEPARTED 23:41 No delay
2013-06-24 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:34 No delay
2013-06-13 22:35:00 ENNFIDHA TRAVEL SERVIC SLOVAKIA QS2815 DEPARTED 22:13 No delay
2013-06-03 22:35:00 ENNFIDHA TRAVEL SERVICE QS2815 DEPARTED 22:41 6 minutes delay