Flights arrival from Djerba Zarzis airport on sunday 30 july 2023

Date : sunday 30 july 2023
Airline : TUNISAIR EXPRESS
Flight number : UG404
Arrival : Djerba
Destination : TUNIS CARTHAGE
Status : Flight landed at 01:26 ( local time in Tunisia)
51 minutes delay

Punctuality of the last 30 TUNISAIR EXPRESS UG404 flights since thursday 13 august 2015

63.33% of TUNISAIR EXPRESS UG404 flights were delayed with more than 15 minutes, since thursday 13 august 2015
43.33% of TUNISAIR EXPRESS UG404 flights were delayed with more than 30 minutes, since thursday 13 august 2015
10% of TUNISAIR EXPRESS UG404 flights were delayed with more than 60 minutes, since thursday 13 august 2015
10% of TUNISAIR EXPRESS UG404 flights were delayed with more than 90 minutes, since thursday 13 august 2015
10% of TUNISAIR EXPRESS UG404 flights were cancelled, since thursday 13 august 2015
Date Local Time Destination Airline Flight Number Status Delay
2024-07-31 08:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 08:35 5 minutes delay
2024-07-28 13:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 13:03 3 minutes delay
2023-08-08 22:51:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 23:10 19 minutes delay
2023-08-04 07:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 07:25 25 minutes delay
2023-07-30 00:35:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 01:26 51 minutes delay
2023-07-28 02:27:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 03:23 56 minutes delay
2022-11-21 19:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 18:53 No delay
2022-11-20 13:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 13:11 11 minutes delay
2022-11-19 13:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 13:07 7 minutes delay
2022-11-18 13:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 13:18 18 minutes delay
2022-11-17 13:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 13:05 5 minutes delay
2022-11-16 13:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 13:36 36 minutes delay
2022-08-09 02:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 02:25 25 minutes delay
2022-08-08 11:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 12:06 36 minutes delay
2022-08-07 11:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 11:57 42 minutes delay
2022-08-06 19:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 19:51 51 minutes delay
2022-08-05 16:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG404 LANDED 16:55 55 minutes delay
2018-08-29 21:00:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 03:20 6 hours and 20 minutes delay
2018-08-05 18:45:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 21:00 2 hours and 15 minutes delay
2017-08-26 19:45:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 19:47 2 minutes delay
2017-07-30 22:30:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 22:54 24 minutes delay
2017-07-25 16:45:00 TUNIS TUNISAIR EXPRESS UG404 CANCELLED CANCELLED
2016-09-13 18:45:00 TUNIS TUNISAIR EXPRESS UG404 CANCELLED CANCELLED
2016-08-24 11:30:00 TUNIS TUNISAIR EXPRESS UG404 CANCELLED CANCELLED
2016-08-23 11:45:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 12:40 55 minutes delay
2016-08-11 08:15:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 08:15 No delay
2015-09-06 19:15:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 20:12 57 minutes delay
2015-08-30 19:15:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 20:05 50 minutes delay
2015-08-23 19:15:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 23:15 4 hours delay
2015-08-13 17:30:00 TUNIS TUNISAIR EXPRESS UG404 LANDED 17:50 20 minutes delay