Flights departure from Djerba Zarzis airport on wednesday 18 september 2019

Date : wednesday 18 september 2019
Airline : ROYAL FLIGHT AIRLINES
Flight number : RL7512
Departure : Djerba
Destination : MOSCOU
Status : Flight departed at 09:21 ( local time in Tunisia)
41 minutes delay

Punctuality of the last 30 ROYAL FLIGHT AIRLINES RL7512 flights since wednesday 09 october 2019

66.67% of ROYAL FLIGHT AIRLINES RL7512 flights were delayed with more than 15 minutes, since wednesday 09 october 2019
43.33% of ROYAL FLIGHT AIRLINES RL7512 flights were delayed with more than 30 minutes, since wednesday 09 october 2019
13.33% of ROYAL FLIGHT AIRLINES RL7512 flights were delayed with more than 60 minutes, since wednesday 09 october 2019
0% of ROYAL FLIGHT AIRLINES RL7512 flights were delayed with more than 90 minutes, since wednesday 09 october 2019
0% of ROYAL FLIGHT AIRLINES RL7512 flights were cancelled, since wednesday 09 october 2019
Date Local Time Destination Airline Flight Number Status Delay
2021-10-24 18:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:02 22 minutes delay
2021-10-17 18:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512
2021-10-10 18:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:12 32 minutes delay
2021-09-26 18:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 18:51 11 minutes delay
2021-09-19 18:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:01 21 minutes delay
2021-09-12 18:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:25 45 minutes delay
2021-09-05 18:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:06 26 minutes delay
2021-08-29 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:47 42 minutes delay
2021-08-22 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:16 11 minutes delay
2021-08-15 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:08 3 minutes delay
2021-08-08 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:13 8 minutes delay
2021-08-01 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:28 23 minutes delay
2021-07-25 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:10 5 minutes delay
2021-07-18 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:00 No delay
2021-07-11 07:15:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 07:24 9 minutes delay
2021-07-04 19:00:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:48 48 minutes delay
2021-06-20 10:50:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 11:21 31 minutes delay
2021-06-13 15:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 16:59 1 hour and 19 minutes delay
2021-06-06 10:50:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 11:09 19 minutes delay
2021-05-30 10:50:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 11:22 32 minutes delay
2021-05-23 10:50:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 11:51 1 hour and 1 minute delay
2019-10-22 07:05:00 MOSCOU DOMODEDO ROYAL FLIGHT AIRLINES RL7512 DEPARTED 07:21 16 minutes delay
2019-10-20 19:05:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 19:10 5 minutes delay
2019-10-18 18:45:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 18:47 2 minutes delay
2019-10-17 17:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 18:49 1 hour and 9 minutes delay
2019-10-16 17:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 18:12 32 minutes delay
2019-10-13 16:55:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 17:24 29 minutes delay
2019-10-11 14:50:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 15:58 1 hour and 8 minutes delay
2019-10-10 17:40:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 18:23 43 minutes delay
2019-10-09 17:30:00 MOSCOU ROYAL FLIGHT AIRLINES RL7512 DEPARTED 18:24 54 minutes delay