Flights arrival from Djerba Zarzis airport on thursday 02 october 2025

Date : thursday 02 october 2025
Airline : TRANSAVIA FRANCE
Flight number : TO8496
Arrival : Djerba
Destination : PARIS ORLY
Status : EN AVANCE 22:22

Punctuality of the last 30 TRANSAVIA FRANCE TO8496 flights since wednesday 03 september 2025

0% of TRANSAVIA FRANCE TO8496 flights were delayed with more than 15 minutes, since wednesday 03 september 2025
0% of TRANSAVIA FRANCE TO8496 flights were delayed with more than 30 minutes, since wednesday 03 september 2025
0% of TRANSAVIA FRANCE TO8496 flights were delayed with more than 60 minutes, since wednesday 03 september 2025
0% of TRANSAVIA FRANCE TO8496 flights were delayed with more than 90 minutes, since wednesday 03 september 2025
0% of TRANSAVIA FRANCE TO8496 flights were cancelled, since wednesday 03 september 2025
Date Local Time Destination Airline Flight Number Status Delay
2025-10-02 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:22
2025-10-01 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:02
2025-09-30 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:15
2025-09-29 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 ESTIMATED 23:32
2025-09-28 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 ESTIMATED 22:47
2025-09-27 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 LANDED 22:00 No delay
2025-09-26 22:40:00 PARIS ORLY _ MONASTIR TRANSAVIA FRANCE TO8496 EN AVANCE 22:10
2025-09-25 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 ESTIMATED 22:46
2025-09-24 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:15
2025-09-23 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:37
2025-09-22 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:35
2025-09-21 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:37
2025-09-20 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 DELAYED 00:15
2025-09-19 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:27
2025-09-18 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:16
2025-09-17 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496
2025-09-16 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:25
2025-09-15 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:11
2025-09-14 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:20
2025-09-13 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 ESTIMATED 23:40
2025-09-12 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 LANDED 22:31 No delay
2025-09-11 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:10
2025-09-10 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:30
2025-09-09 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:30
2025-09-08 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:25
2025-09-07 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:29
2025-09-06 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 ESTIMATED 22:45
2025-09-05 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:20
2025-09-04 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 EN AVANCE 22:26
2025-09-03 22:40:00 PARIS ORLY TRANSAVIA FRANCE TO8496 LANDED 22:21 No delay