Flights arrival from Djerba Zarzis airport on wednesday 28 august 2019

Aôut 2019
LMMJVSD
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
<< >>

Date : wednesday 28 august 2019
Airline : NORDWIND AIRLINES
Flight number : N47649
Arrival : Djerba
Destination : MOSCOU DOMODEDO
Status : Flight landed at 16:35 ( local time in Tunisia)
No delay

Punctuality of the last 30 NORDWIND AIRLINES N47649 flights since monday 12 august 2019

10% of NORDWIND AIRLINES N47649 flights were delayed with more than 15 minutes, since monday 12 august 2019
0% of NORDWIND AIRLINES N47649 flights were delayed with more than 30 minutes, since monday 12 august 2019
0% of NORDWIND AIRLINES N47649 flights were delayed with more than 60 minutes, since monday 12 august 2019
0% of NORDWIND AIRLINES N47649 flights were delayed with more than 90 minutes, since monday 12 august 2019
0% of NORDWIND AIRLINES N47649 flights were cancelled, since monday 12 august 2019
Date Local Time Destination Airline Flight Number Status Delay
2019-10-26 06:15:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 06:02 No delay
2019-10-23 18:00:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 17:49 No delay
2019-10-19 16:00:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 15:36 No delay
2019-10-16 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:45 No delay
2019-10-14 16:55:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:37 No delay
2019-10-12 15:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 15:35 No delay
2019-10-09 17:05:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:48 No delay
2019-10-07 16:55:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:22 No delay
2019-10-05 15:35:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 15:17 No delay
2019-10-02 17:05:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 17:10 5 minutes delay
2019-09-30 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:25 No delay
2019-09-28 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:54 4 minutes delay
2019-09-25 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:55 10 minutes delay
2019-09-23 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:25 No delay
2019-09-21 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:30 No delay
2019-09-18 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:20 No delay
2019-09-16 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:43 No delay
2019-09-14 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:28 No delay
2019-09-11 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 17:03 18 minutes delay
2019-09-09 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:32 No delay
2019-09-07 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:55 5 minutes delay
2019-09-04 15:40:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 15:15 No delay
2019-09-02 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:30 No delay
2019-08-31 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 17:11 21 minutes delay
2019-08-28 16:45:00 MOSCOU DOMODEDO NORDWIND AIRLINES N47649 LANDED 16:35 No delay
2019-08-26 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:43 No delay
2019-08-24 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:45 No delay
2019-08-17 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:45 No delay
2019-08-14 16:45:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 17:14 29 minutes delay
2019-08-12 16:50:00 MOSCOU NORDWIND AIRLINES N47649 LANDED 16:48 No delay