Flights arrival from Djerba Zarzis airport on saturday 23 april 2022

Avril 2022
LMMJVSD
01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
<< >>

Date : saturday 23 april 2022
Airline : SMART WINGS
Flight number : QS2824
Arrival : Djerba
Destination : PRAGUE
Status :

Punctuality of the last 30 SMART WINGS QS2824 flights since saturday 29 april 2023

10% of SMART WINGS QS2824 flights were delayed with more than 15 minutes, since saturday 29 april 2023
10% of SMART WINGS QS2824 flights were delayed with more than 30 minutes, since saturday 29 april 2023
3.33% of SMART WINGS QS2824 flights were delayed with more than 60 minutes, since saturday 29 april 2023
3.33% of SMART WINGS QS2824 flights were delayed with more than 90 minutes, since saturday 29 april 2023
0% of SMART WINGS QS2824 flights were cancelled, since saturday 29 april 2023
Date Local Time Destination Airline Flight Number Status Delay
2024-04-27 13:50:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:49 No delay
2024-04-20 10:45:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 10:35 No delay
2024-04-13 08:35:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 08:16 No delay
2023-10-28 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:03 No delay
2023-10-21 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:24 4 minutes delay
2023-10-14 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:11 No delay
2023-10-07 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:12 No delay
2023-09-30 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:02 No delay
2023-09-23 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:34 14 minutes delay
2023-09-16 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:10 No delay
2023-09-09 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:00 No delay
2023-09-02 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:26 6 minutes delay
2023-08-26 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:53 33 minutes delay
2023-08-19 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:17 No delay
2023-08-12 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:07 No delay
2023-08-05 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:23 3 minutes delay
2023-07-29 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:14 No delay
2023-07-22 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:26 6 minutes delay
2023-07-15 13:20:00 PRAGUE SMARTWINGS TCHEQUE QS2824 LANDED 13:13 No delay
2023-07-08 13:20:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 13:16 No delay
2023-07-01 13:20:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 13:18 No delay
2023-06-24 13:20:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 13:12 No delay
2023-06-17 13:20:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 13:19 No delay
2023-06-10 13:20:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 13:55 35 minutes delay
2023-06-03 06:35:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 06:30 No delay
2023-05-27 13:20:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 13:13 No delay
2023-05-20 13:20:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 13:21 1 minute delay
2023-05-13 11:55:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 18:01 6 hours and 6 minutes delay
2023-05-06 20:50:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 20:41 No delay
2023-04-29 20:50:00 PRAGUE SMART WINGS TCHEQUE QS2824 LANDED 20:57 7 minutes delay